Affordable Training for Your Future
At Gatelink Hospitality, we offer high-quality, industry-focused training at transparent and competitive prices. Our fee structure is designed to make professional hospitality education accessible to all aspiring students.
| SN | Course Name | Duration | Fee (NPR) |
|---|---|---|---|
| 1 | Bakery | 3 Months | 60,000 |
| 2 | Bartender | 3 Months | 22,000 |
| 3 | Coffee Making (Barista) | 1 Month | 18,000 |
| 4 | Commercial Cooking/Baking | 6 Months | 60,000 |
| 5 | Diploma in Hospitality Management | 36 Months | 150,000 |
| 6 | Housekeeping | 3 Months | 12,000 |
| 7 | Indian Cooking | 3 Months | 25,000 |
| 8 | Professional Cooking | 1 Year | 150,000 |
| 9 | Waiter/Waitress | 3 Months | 10,000 |
| SN | Course Name | Duration | Fee (NPR) |
|---|---|---|---|
| 1 | Barista/Coffee Maker | 1 Month | 18,000 |
| 2 | Basic Food & Beverage Service | 1 Month | 10,000 |
| 3 | Continental & Italian Cuisine | 40 Days | 25,000 |
| 4 | Cooking | 3 Months | 36,000 |
| 5 | Diploma in Bakery and Pastry | 3 Months | 50,000 |
| 6 | Japanese Sushi | 40 Days | 25,000 |
| 7 | Naan, Tandoori & Curry | 40 Days | 25,000 |
| 8 | Pizza Burger & Sandwich | 15 Days | 14,000 |
Note: Fees are subject to change. Scholarships and flexible payment plans are available for deserving students. Please contact our admissions office for the latest information and enrollment assistance.